Broomfield Taxpayer Matters Positions on 2026 Colorado Bills
| Bill # | Title and Short Description | Position | Reason for Position |
|---|---|---|---|
| HB26-1001 | Housing development mandates: State overrides local land-use authority with automatic approvals for residential projects | OPPOSE | Creates unfunded mandates; shifts infrastructure (roads, schools, utilities, public safety) costs and risks directly to local taxpayers without funding, accountability, or community input. |
| HB26-1012 | Pricing regulations: Creates standards against “unreasonably excessive prices” with AG enforcement | OPPOSE | Generates new government costs and litigation passed to consumers; raises compliance burdens for businesses, risks reduced competition/choice, and expands bureaucracy instead of enforcing existing laws. |
| HB26-1119 | Split-rate property tax: Allows local governments to tax land at higher rates than buildings/improvements | OPPOSE | Shifts tax burden onto homeowners (especially large-lot/older properties) without voter approval; adds complexity and uncertainty with no guaranteed affordability improvement. |
| HB26-1192 | Homeless prevention oversight: Eliminates independent Advisory Committee and centralizes authority in one state agency | OPPOSE | Removes transparency and external checks on taxpayer-funded programs; increases risk of inefficiency, duplication, or misuse of public dollars. |
| HB26-1202 | Regional homelessness authorities: Creates new entities with bonding, property acquisition, staffing, and new sales-tax powers | OPPOSE | Lays groundwork for expanded government, regressive sales taxes, and bureaucracy; lacks strong accountability or proven outcomes before adding taxing mechanisms. |
| HB26-1206 | Housing authority taxing powers: Allows new sales taxes (≤1%) and property taxes (≤5 mills) plus expanded borrowing | OPPOSE | Directly increases taxes on working families and homeowners to fund housing; creates long-term debt obligations with taxpayer risk if projects underperform. |
| HB26-1209 | Property tax revenue growth cap: Temporarily lowers allowable annual increase to 4% (2027–2032) | SUPPORT | Restores predictability, slows compounding tax hikes faster than incomes, and rebuilds trust without eliminating local control or essential services. |
| HB26-1222 | Business tax changes: Disallows certain federal deductions; adds new family tax credit (claimed revenue-neutral) | OPPOSE | Raises business costs passed to consumers via higher prices/wages; adds tax-system complexity and long-term fiscal risks from refundable credits. |
| HB26-1266 | Repeal of retail delivery fees | SUPPORT | Eliminates regressive hidden fees on everyday deliveries (groceries, prescriptions, school supplies) that disproportionately hit seniors, disabled, rural, and working families. |
| HB26-1284 | Utility submetering mandate: Requires submeters + extensive regulations/disclosures in new construction | OPPOSE | Increases upfront construction and compliance costs passed to renters as higher rents; adds litigation risk and reduces housing supply/affordability. |
| HB26-1289 | Tax code “modernization”: Repeals/narrows exemptions & deductions while expanding targeted credits | OPPOSE | Functions as hidden tax expansion shifted to consumers and small businesses; increases complexity and creates winners/losers without transparent voter approval. |
| SB26-001 | Property-tax diversion for housing + expanded transferable tax credits | OPPOSE | Redirects essential-service taxes (safety, roads) to housing; turns tax credits into tradable financial assets benefiting investors more than families, with no guaranteed affordability outcomes. |
| SB26-009 | Automatic state charitable tax exemptions based on federal 501(c)(3) status | OPPOSE | Removes Colorado’s independent oversight and accountability; risks abuse, revenue leakage, and lack of transparency (e.g., unmonitored “umbrella” nonprofits). |
| SB26-116 | Lodging & property-tax expansions: New local lodging taxes (≤6%), changed valuation methods, senior benefit extensions, reimbursement cuts | OPPOSE | Creates new taxing tools and shifts costs (directly and indirectly) to residents and businesses; increases overall fiscal risk without transparency. |
These summaries reflect the consistent taxpayer-focused perspective in the testimonies: opposition to mandates, new taxes/fees, reduced oversight, and cost-shifting; support only for measures that provide direct relief, predictability, and lower burdens on Colorado families. Let me know if you’d like any entry expanded or the table formatted differently!